Name | Lin_2009 |
GEO Accession | GSE16534 |
Title | Exon array profiling detects EML4-ALK fusion in breast, colorectal, and non-small cell lung cancers.;Diverse somatic mutation patterns and pathway alterations in human cancers. |
Authors | Lin E, Li L, Guan Y, Soriano R, Rivers CS, Mohan S, Pandita A, Tang J, Modrusan Z;Kan Z, Jaiswal BS, Stinson J, Janakiraman V, Bhatt D, Stern HM, Yue P, Haverty PM, Bourgon R, Zheng J, Moorhead M, Chaudhuri S, Tomsho LP, Peters BA, Pujara K, Cordes S, Dav |
Samples | 43 (tumor: 43, normal: 0) |
Journal | Mol Cancer Res;Nature |
Year | 2009 Sep;2010 Aug 12 |
Data | affy-reannotated-renormalized; |
Pubmed | https://www.ncbi.nlm.nih.gov/pubmed/?term=19737969 https://www.ncbi.nlm.nih.gov/pubmed/?term=20668451 |
Download Dataset |