| Name | Neumann_2010 |
| GEO Accession | GSE17475 |
| Title | Gene expression profiles of lung adenocarcinoma linked to histopathological grading and survival but not to EGF-R status: a microarray study. |
| Authors | Neumann J, Feuerhake F, Kayser G, Wiech T, Aumann K, Passlick B, Fisch P, Werner M, Zur Hausen A |
| Samples | 28 (tumor: 28, normal: 0) |
| Journal | BMC Cancer |
| Year | 2010 Mar 2 |
| Data | affy-reannotated-renormalized; |
| Pubmed | https://www.ncbi.nlm.nih.gov/pubmed/?term=20196851 |
| Download Dataset |