| Name | Angulo_2008 |
| GEO Accession | GSE8569 |
| Title | Expression signatures in lung cancer reveal a profile for EGFR-mutant tumours and identify selective PIK3CA overexpression by gene amplification. |
| Authors | Angulo B, Suarez-Gauthier A, Lopez-Rios F, Medina PP, Conde E, Tang M, Soler G, Lopez-Encuentra A, Cigudosa JC, Sanchez-Cespedes M |
| Samples | 75 (tumor: 69, normal: 6) |
| Journal | J Pathol |
| Year | 2008 Feb |
| Data | author-processed-renormalized; |
| Pubmed | https://www.ncbi.nlm.nih.gov/pubmed/?term=17992665 |
| Download Dataset |